: | ||
Overall Budget | ||
Allocated Money | Note: 2,300 Ugandan shillings (ugsh) = £1 | |
Food | 379,500 | |
Water | 56,100 | |
Accommodation | 145,500 | |
Fuel (cooking) | 23,000 | |
Travel/Transport | 75,900 | |
TOTAL | 680,000 ugsh | (£295 between 3 people, for 10 days) |
Daily Budget | |||
Actual Expenditure | Total remaining | ||
Jinja (supplies for XB) | 680,000 | ||
Lunch | 7,600 | ||
Drinks | 1,500 | ||
Drink | 1,400 | ||
Supermarket | 23,500 | ||
Veg @ market | 1,200 | ||
Cutlery | 600 | ||
TOTAL | 35,800 | 644,300 | |
Tuesday (Heather, Richard, and Barbara) | 644,300 | ||
Sprites | 1,500 | ||
Lunch | 4,500 | ||
Buda Buda's | 10,500 | ||
TOTAL | 16,500 | 628,800 | |
Wednesday | 628,800 | ||
Pack of tea bags | 300 | ||
Bread rolls for breakfast | 500 | ||
4 sprites (us + Ugandan Scout leader) | 2,000 | ||
TOTAL | 2,800 | 626,000 | |
Thursday | 626,000 | ||
Bread rolls and drinks | 2,000 | ||
Buda Buda's | 8,000 | ||
Evening meal; beans and rice | 1,500 | ||
TOTAL | 11,500 | 614,500 | |
Friday | 614,500 | ||
Breakfast | 1,000 | ||
Matoki bananas | 600 | ||
Transport | 15,000 | ||
Drinks | 2,100 | ||
Evening meal | 2,600 | ||
Drinks | 500 | ||
TOTAL | 21,000 | 592,700 | |
Saturday | 592,700 | ||
Biscuits | 900 | ||
Drinks | 1,500 | ||
Milk | 100 | ||
TOTAL | 2,500 | 590,200 | |
Sunday | 590,200 | ||
Biscuits | 2,400 | ||
Church collection | 2,000 | ||
Drinks | 1,500 | ||
Lunch | 1,500 | ||
Drinks | 2,100 | ||
Drink (millet; contribution) | 500 | ||
Dancer's tip | 2,000 | ||
Transport | 8,000 | ||
TOTAL | 14,100 | 571,100 | |
Monday | 571,100 | ||
(Spent no money on food due to the hospitality of the Scout Leader and his Group!) | |||
Sprites | 1,500 | ||
TOTAL | 1,500 | 569,600 | |
Tuesday | 569,600 | ||
Drinks | 2,100 | ||
Donuts | 1,200 | ||
Chapattis | 900 | ||
Transport | 5,000 | ||
Mangos | 200 | ||
TOTAL | 9,400 | 560,200 | |
Wednesday | 560,200 | ||
Sodas | 1,500 | ||
Transport | 3,000 | ||
Sodas | 2,300 | ||
Drinks | 550 | ||
TOTAL | 7,350 | 552,850 | |
Thursday | 552,850 | ||
(Because of the kind donation of the chicken and the turkey, the teachers from the local primary school provided breakfast for us. After that, the rest of the meals fell outside the XB budget and were paid for by personal money.) | |||
Transport | 6,000 | ||
Drinks | 3,000 | ||
TOTAL | 9,000 | 543,250 |
Of the original budget of 680,000 ugsh (£295) we only spent 136,750 ugsh (£59.50).
The three of us survived for ten days on an average of just less than two pounds per person per day!
Try doing that in Manchester!!!
Contact the Uganda Network
Copyright © The UK Uganda Network - 2001
Last modified 24th February 2001
|